| 26/10/2016 | |
| LC 304 3MM CP | 1311 |
| LC 304 3MM CP 180D | 0 |
| LC 304 3MM CP 90D | 880 |
| LC 304 3MM MAT | 421 |
| LC 304 3MM MAT 180D | 210 |
| LC 304 4MM CP | 2226 |
| LC 304 4MM CP(LOW) | 234 |
| U 304 3MM CP | 1598 |
| U 304 3MM MAT | 90 |
| LC 304 3.3MM CP | 1400 |
| U 304 4MM CP | 494 |
| U 304 4MM MAT | 20 |
| LC CP STAR | 414 |
| LC CP STAR 180D | 141 |
| LC 304 4MM CP 90D | 0 |
| LC 304 4MM CP 180D | 50 |
| LC 304 4MM CP 135D | 192 |
| LC 304 3MM MAT 180D | 213 |
| LC 304 5MM CP | 0 |
| LC 304 4MM MAT (LOW) | 189 |
| LC CP STAR MAT | 534 |
| LC 304 3MM CP (LOW) | 858 |
| LC 304 3MM CP 180D(SHIVALIK) | 70 |
| LC CP STAR (LOW) | 89 |
| LC 304 4MM CP(DESIGNO) | 1000 |
| LC 304 4MM MAT | 283 |
| U 304 3MM CP (BIG) | 49 |
| LC 304 3MM CP 135D | 342 |
| LC 304 5MM MAT | 240 |
| LC 304 2.5MM CP | 5401 |
| LC 304 4MM CP CLOSMA | 0 |
| LC 304 3.3MM CP HARDWYN | 1000 |
| U 304 2.5MM CP | 1252 |
| LC 202 3MM CP | 95 |
| LC 202 3MM MAT | 0 |
| LC 202 3MM CP 90D | 261 |
| LC 202 4MM CP | 0 |
| LC CHINA | 0 |
| LC 202 3MM CP 180D | 329 |
| U 202 3MM CP | 203 |
| U 202 2.5MM CP | 141 |
| U 202 2.5MM CH | 874 |
| LC 202 3MM CP MS BUSH | 0 |
| LC 202 2.5MM CP | 5100 |
| LC CHINA 180D | 16 |
| LC 202 3MM MAT 90D | 110 |
| LC 202 3MM CP ADJ | 256 |
| LC 202 2.5MM CP 180D | 7 |
| LC 202 2.5MM CP 90D | 1133 |
| LC 202 2MM CP | 441 |
| U 202 3MM MAT | 48 |
| LC 202 3MM MAT 180D | 303 |
| LC 202 3MM CP 135D | 50 |
| SPECIAL LB 202 3MM CP | 512 |
| T CONNECTOR 202 3MM CP | 155 |
| LC 202 4MM CP 180D | 140 |
| LC 202 2MM CP 180D | 411 |
| LC 202 3MM MAT ADJ | 137 |
| U 202 3MM CHINA | 178 |
| LC 202 3MM CHINA ADJ | 100 |
| LC CHINA 90D | 150 |
| LC 202 2MM MAT | 848 |
Tuesday, October 25, 2016
26/10/2016 ASSEMBLY
25/10/2016 MAAYA
| 25/10/2016 | |
| H HANDLE 450X32 | 10 |
| H450MM 0.6MM | 0 |
| TOWEL BAR | 0 |
| TOWEL BAR 304 | 0 |
| ELBOW | 287 |
| SPACER | 134 |
| KH1 | 2016 |
| KH2 | 893 |
| FIN 300MM | 12 |
| RAILING PILLAR | 60 |
| RAILING PILLAR LOW | 24 |
| HN50 | 64 |
| SHIVLING SMALL | 57 |
| SHIVLING BIG | 56 |
| H450 RING | 0 |
| H900X600 | 24 |
| FIN 200MM | 22 |
| H 600X450 | 51 |
| H 600X400 | 0 |
| S HANDLE | 0 |
| BIG ROUTEL | 101 |
| FIXED ROUTEL | 0 |
| T PIPE 202 | 62 |
| W2G BRASS 90D | 0 |
| KH2 304 | 364 |
| FOUR WAY | 0 |
| KH 3 BRASS MAT | 40 |
| 1 WAY SPIDER WITH FIN | 94 |
| KH3 | 70 |
| G2G 180D | 0 |
| H 10 INCHES | 0 |
| FIN 400MM | 0 |
| KNOB 1 | 300 |
| KNOB 2 | 349 |
| H900X700 | 15 |
| D 10 INCHES | 113 |
| H600X480 | 51 |
| BIG L | 2 |
| SMALL L | 0 |
| OVER PANEL | 0 |
| FIN 450MM | 0 |
| H1500X1200 | 0 |
| H1200X900 | 25 |
| S HANDLE 8X18 | 11 |
| NEW U | 226 |
| OZONE MACHINE | 0 |
| A2 ROLLER(CLOSMA) | 0 |
| SPLICE 300MM | 9 |
| KH 1 304 | 0 |
| A1 | 50 |
| 2 WAY 180D(W/O FIN) | 51 |
| HN 50 CHROME | 0 |
| 2 WAY 90D(304) W/O FIN | 85 |
| H HANDLE (H TO H 305) | 30 |
| FOUR WAY W/O FIN 304 | 10 |
| ONE WAY W/O FIN 304 | 16 |
| D HANDLE 8INCHES | 0 |
| T PIPE BRASS | 21 |
| D HANDLE 6 INCHES | 0 |
| SQUARE BRACKET 10MM | 0 |
| D HANDLE 10INCHES | 0 |
| HN 50 HOLLOW | 0 |
| H HANDLE 750X600 | 50 |
| H SHAPE | 0 |
| H HANDLE 1200X1000 | 5 |
| 2 SPIDER W/O FIN 180D (316) | 0 |
| 1 WAY 316 | 0 |
| 4 WAY W/O FIN 316 | 38 |
| H HANDLE 600X450 0.6 | 10 |
| HINGE 180D | 0 |
| 2 WAY 180D WITH FIN | 15 |
| RAILING PILLAR(LIGHT) | 0 |
| FLOOR GUIDE | 0 |
| 2 WAY WITH FIN | 256 |
| KH 4 BRASS | 90 |
| H HANDLE HOLDWELL | 5 |
| H HANDLE SHIVALIK | 19 |
| HN 60 | 268 |
| TRACK HOLDER | 244 |
| H HANDLE CLOSMA | 196 |
| FIN 350MM | 4 |
| A2 ROLLER(CLOSMA) | 0 |
| TOP PIVOT | 0 |
| H HANDLE 600X457 | 0 |
| T BRASS MAT | 104 |
Subscribe to:
Posts (Atom)